Statuses
What Moving, Idle, Parked, Offline and No location each mean, the two that cost money, and how to sort a fleet by the one you care about today.
Every asset carries one status, shown as a coloured band on its card in the sidebar and as the colour of its marker on the map.
The status is not something you set. It is calculated by the tracking server from three inputs the tracker sends: ignition, speed, and supply voltage. Knowing that explains most of the surprises — an asset reads Parked because its tracker says ignition off, not because anybody parked it.
The status you set yourself on an asset — in service, off road — is a different field entirely. See Assets. Nothing on this page overrides it.
The six filters in the sidebar
The row of icons above the asset list groups every status into six buckets. These are the groups you will actually work with day to day.
| Filter | Covers | Read it as |
|---|---|---|
| Moving | Moving · Slow Moving · Speeding · Over Speeding · Idle · In Traffic | Ignition on. The vehicle is in use, even when stationary |
| Stopped | Parked · Garage | Ignition off |
| Power Issues | Power Disconnected · Moving (No Voltage) · Slow Moving (No Voltage) | The tracker has lost its supply. Act on these |
| Issues | Offline · Unavailable · Low Signal · Maintenance Required · TBD · Movement Detected | Something is wrong with the data, not necessarily with the vehicle |
| In Traffic | Vehicles currently in congestion | Useful when a delivery is late and you want to know why |
| Fault Codes | Vehicles reporting engine faults | Needs OBD-capable hardware — FMC003 or FMB003 |
Idle sits under Moving, not Stopped. That trips people up, and it is correct: idling means the engine is running. It is a cost, not a rest.
What each status means
Ignition on
| Status | Meaning |
|---|---|
| Moving | Travelling normally |
| Slow Moving | Under way but barely — crawling, manoeuvring, or in a yard |
| Speeding / Over Speeding | Above the limit for the road, and well above it |
| In Traffic | Moving, but slowed by congestion rather than by the driver |
| Idle | Stationary with the engine running |
| Active | Reporting and in use, where a finer state isn't available |
Ignition off
| Status | Meaning |
|---|---|
| Parked | Stopped, engine off |
| Garage | Stopped at a location you have marked as home or depot |
Garage exists so that a fleet sitting at base overnight does not look identical to a fleet abandoned in a lay-by. If everything reads Parked at 02:00 rather than Garage, your home location has not been set.
Nothing useful arriving
| Status | Meaning | Worth acting on? |
|---|---|---|
| Offline | No data | Yes, if the vehicle is in daily use |
| Disconnected | The tracker's connection to the server dropped | Usually resolves itself |
| Low Signal | Reporting from poor coverage; expect gaps | Only if it is persistent |
| No location | Connected and reporting, but with no GPS fix | Yes — often an antenna problem |
| Unavailable | The state cannot be determined | Check the tracker's Diagnostics tab |
| Power Disconnected | Supply voltage lost | Yes. Wiring, a flat battery, or a device pulled out |
| Inactive / Off / TBD | Registered but producing nothing | Only when you expected otherwise |
No location and Offline look alike in a list and mean different things. Offline is silence. No location is a tracker talking to you while telling you it cannot see the sky — which points at where the antenna is mounted, not at the network.
The two that cost money
Everything above is diagnosis. Two statuses are operational:
- Idle is fuel burned to move nothing. The dashboard puts a figure on it and names the vehicles responsible.
- Power Disconnected on a vehicle that is in use is either a fault or somebody unplugging the tracker. Either way you want to know today, not at the end of the month — set a Tracker power off alert.
Sorting and finding
Above the list, Name, Status, Last Moved and Nearest control the order.
Last Moved is the underused one. Sorting by it puts everything that has stopped reporting at one end of the list, which finds a dead tracker faster than any filter.
If it doesn't work
| Symptom | Cause | Fix |
|---|---|---|
| A vehicle reads Parked while it is being driven | The tracker is not wired to the ignition and voltage detection is not calibrated | Ask support to calibrate. Only FMC003, FMB003 and FMC130 support it |
| Everything reads Parked overnight, never Garage | No home location is set | Set the depot as a home location |
| A vehicle sits on Idle for hours | Ignition on, no movement — a PTO, a chiller, or a driver on a break with the engine running | This is accurate. Use the idle figures on the dashboard to find the pattern |
| No location on a vehicle that is clearly outside | The GPS antenna is blocked | Check where the device is mounted; metal above it is the usual cause |
| Status is right but the map marker looks wrong | The marker colour follows status, the icon follows asset type | Fix the asset type |
| The Fault Codes filter is always empty | The hardware cannot read the engine | Only FMC003 and FMB003 are OBD-capable |
| A vehicle flips between Moving and Offline | Poor coverage on that route | Expect it in tunnels and valleys. Persistent cases are usually the antenna |
Related
- Map — where statuses become colours.
- Dashboard — the same statuses, counted and costed.
- Trackers — the daily health check, which is a separate scoring pass.
- Alerts — to be told about a status rather than watch for it.
Was this page helpful?